EA Sports Active 2 Xbox 360 Achievements
About these achievements
Every achievement for the game, its Gamerscore and how to earn it. Hidden achievements stay marked secret in-game until you unlock them.
- Achievements23 · 465G
Achievements:
| Achievement | How to unlock |
|---|---|
| Golden Gloves25G | Throw 1000 punches in Cardio Boxing. |
| Pumping Iron20G | Complete 1000 Arm Curls. |
| Lunge Expert20G | Complete 1000 Lunges. |
| Squat Master20G | Complete 1000 Squats. |
| Fitness 10110G | Complete 101 Exercises. |
| Goal Getter5G | Complete 3 goals with over 80% completion. |
| Trend Setter20G | Complete 5 scheduled workouts in a row. |
| Fitness Expert50G | Complete 50 Workouts. |
| Workout Buddies10G | Complete a Multiplayer Workout. |
| Perfect Score5G | Complete a workout with 100% completion. |
| Perfect Attendance30G | Complete a Program with over 80% in all workouts. |
| Fitness Sampler10G | Complete 50 unique exercises. |
| Getting Results5G | Complete first Fitness Tracker Report. |
| Cardio Kick Start25G | Complete 80% of the Cardio Kick Start Program workouts. |
| Phase 1 Complete20G | Complete all Phase 1 workouts in The 9 Week Program. |
| Phase 2 Complete50G | Complete all Phase 2 workouts in The 9 Week Program. |
| Phase 3 Complete50G | Complete all Phase 3 workouts in The 9 Week Program. |
| Trail Blazer25G | Run 1000km/621.4 mi. in Fitness Trail. |
| Making it Mine35G | Create and Complete a Custom Workout. |
| Dear Diary5G | Earn 3 checkmarks on a Journal Entry. |
| Survey Says10G | Fill in 5 Lifestyle and Nutrition Surveys. |
| Staying Active10G | Fill in 5 Other Activity Surveys. |
| Checking In5G | Fill in the Lifestyle |
