The Biggest Loser Ultimate Workout Xbox 360 Achievements
About these achievements
Every achievement for the game, its Gamerscore and how to earn it. Hidden achievements stay marked secret in-game until you unlock them.
- Achievements45 · 975G
Achievements:
| Achievement | How to unlock |
|---|---|
| The First Step5G | Complete a new profile by creating a new character for your Fitness Program. |
| Full House5G | Complete all exercises in any exercise routine. |
| Everything In Moderation10G | Complete any Light or Moderate routine scoring 4 or more for proficiency. |
| Electric Circuitry20G | Complete a Challenging, Hard or Intense Circuit Training routine scoring 4 or more for proficiency. |
| Float Like A Butterfly20G | Complete a Challenging, Hard or Intense Box-Fit routine scoring 4 or more for proficiency. |
| Yoga Master20G | Complete a Challenging, Hard or Intense Yoga routine scoring 4 or more for proficiency. |
| On Your Weigh In10G | Complete 1st week. |
| Weigh To Go20G | Win the weekly weigh-in event in a fitness program. |
| 28 Days Lighter20G | Complete a 4 week fitness program. |
| 8 Weeks Fitter50G | Complete an 8 week fitness program. |
| 3 Months Thin100G | Complete a 12 week fitness program. |
| The Biggest Loser100G | Win the Biggest Loser competition!. |
| Halfway House50G | Get halfway towards achieving your personal goals. |
| Mission Accomplished100G | Achieve your personal goals!. |
| A Good Start10G | Complete all your scheduled exercise routines for a week. |
| Commitment to the Cause40G | Complete all your scheduled exercise routines for 4 weeks. |
| True Dedication100G | Complete all your scheduled exercise routines for 12 weeks. |
| Up To The Challenge5G | Win a challenge event. |
| Challenges Overcome15G | Win all 5 challenge events. |
| The Ultimate Challenger50G | Win all challenges at the Intense difficulty level. |
| Home Run50G | Complete all exercises in the fitness test. |
| Decathlete20G | Complete 10 hours of exercise. |
| Olympian Endurance50G | Complete 24 hours of exercise. |
| Plank’s Constant1G | Complete 5 perfect consecutive sets of Plank with Leg Lifts in freeplay. |
| Pardon Me1G | Complete 5 perfect consecutive sets of Burpees in freeplay. |
| So Sumo1G | Complete 5 perfect consecutive sets of Sumo Squat Jacks in freeplay. |
| The Big Push1G | Complete 5 perfect consecutive sets of Push-Ups in freeplay. |
| Hip Hip Hooray1G | Complete 5 perfect consecutive sets of Hip Lift with Raised Legs in freeplay. |
| The First Spark10G | Burn a total of 1000 Calories in game. |
| Glowing Embers10G | Burn a total of 2500 Calories in game. |
| On Fire10G | Burn a total of 5000 Calories in game. |
| Burning Brightly10G | Burn a total of 10000 Calories in game. |
| Raging Inferno10G | Burn a total of 25000 Calories in game. |
| Food For Thought10G | Match your recommended calorie intake for every day before a weigh-in. |
| Extra Curricular10G | Burn more than 100 calories of additional exercise for every day before a weigh-in. |
| Doctor in the House10G | Reduce your KYN score to show an improvement in your general health. |
| Fitter Friends5G | Complete an exercise routine with a friend in multiplayer. |
| Bring A Buddy5G | Play a challenge event with a friend in multiplayer. |
| Fitness Coach5G | Create an exercise routine in freeplay mode and save it. |
| We Have The Technology5G | Use the Body Analyzer to create a Personalized Fitness Program. |
| TBL | Contestant (5 points) – Achieve a Fit Score greater than 5000. |
| TBL | Challenger (5 points) – Achieve a Fit Score greater than 10000. |
| TBL | Finalist (5 points) – Achieve a Fit Score greater than 50000. |
| TBL | Personal Trainer (5 points) – Achieve a Fit Score greater than 100000. |
| TBL | Fitness Guru (5 points) – Achieve a Fit Score greater than 250000.? |
