Beijing 2008 Xbox 360 Achievements
About these achievements
Every achievement for the game, its Gamerscore and how to earn it. Hidden achievements stay marked secret in-game until you unlock them.
- Achievements50 · 1000G
Achievements:
| Achievement | How to unlock |
|---|---|
| Archery Ace15G | Score a perfect round in Archery. |
| Backstroke Superstar15G | Swim the 100m Backstroke in less than 53 seconds. |
| Back To Back Glory35G | Win 5 events in a row on Xbox LIVE. |
| Balance Beam Boss15G | Score 16.80 in the Balance Beam. |
| Best With Friends20G | Play a 4 player game. |
| Breaststroke Bruiser15G | Swim the 100m Breaststroke in less than 59.30 seconds. |
| Butterfly Idol15G | Swim the 100m Butterfly in less than 50.40 seconds. |
| Career Athlete50G | Complete an Olympic Games mode game. |
| Changing Faces10G | Play with a custom team. |
| Class Act At Cycling15G | Finish a Cycling Team Pursuit race in less than 3 minutes 56 seconds. |
| Crackshot15G | In 10m Air Pistol score 10’s for all shots in a round |
| Decathlon Dominator40G | Win all 10 events in a Decathlon. |
| Decathlon Points Premiere15G | Score over 9000 points in the Decathlon. |
| Discus Champion15G | Throw the Discus over 76.90m. |
| Elite Freestyler15G | Swim the 50m Freestyle in less than 21.50 seconds. |
| Floor Exercise Expert15G | Score 17.30 points or over in the Floor Exercises. |
| Good Host10G | Host an Xbox LIVE game. |
| Hammer Hero15G | Throw the Hammer over 86.80m. |
| Hardcore Olympian100G | Complete Olympic Games mode without quitting or failing a day. |
| Heavyweight Lifter15G | In Weightlifting lift a total of over 475kg. |
| Heptathlon Heroine40G | Win all 7 events in a Heptathlon. |
| Heptathlon Points Pro15G | Score over 6900 points in the Heptathlon. |
| Herculean Effort30G | In the Javelin make 3 consecutive throws over 95.00m. |
| High Jump Veteran15G | In the High Jump clear 2.40m. |
| Javelin Sureshot15G | Throw the Javelin over 98.50m. |
| Kayaking Crazy15G | Finish the Kayak course in less than 112 seconds. |
| King Of The Hurdles15G | Run the Hurdles in less than 12.80 seconds. |
| Leader Of The Pack10G | Beat a friend’s personal best. |
| Long Distance Master15G | Run the 1500m in less than 3 minutes 26 seconds. |
| Long Jump Legend15G | In the Long Jump clear 8.96m. |
| Middle Distance Professional15G | Run the 800m in less than 1 minute 41 seconds. |
| One Lap Winner15G | Run the 400m in less than 43.10 seconds. |
| Online Olympian20G | Win an event on Xbox LIVE. |
| Parallel Bars Prodigy15G | Score 17.50 points or over in the Parallel Bars. |
| Platform Diving Demon15G | Score over 360 points in the 10m Platform Diving. |
| Pole Vault Victor15G | In the Pole Vault clear 6.00m. |
| Quickdraw King15G | In 25m Rapid Fire Pistol score 10’s for all shots in a round |
| Ring Leader15G | Score 16.80 points or over in the Rings. |
| Sharp Shooter15G | Score a perfect round in Skeet. |
| Short Distance Hotshot15G | Run the 200m in less than 19.20 seconds. |
| Shotput Strongman15G | Throw the Shot over 23.20m. |
| Springboard Diving Diva15G | Score over 400 points in the 3m Springboard Diving. |
| Sprint Powerhouse15G | Run the 100m in less than 9.80 seconds. |
| Steady Improver30G | Make 6 consecutively improved jumps in the Long Jump. |
| Table Tennis Clean Sweep15G | Win a game in Table Tennis without losing a point. |
| To The Max50G | Max-out all attributes in Olympic Games Mode. |
| Triple Jump Topdog15G | In the Triple Jump clear 18.30m. |
| Unequalled At Uneven Bars15G | Score 17.50 points or over in the Uneven Bars. |
| Untouchable15G | Win gold at Judo without receiving any points or credits against you. |
| Vault Vanquisher15G | Score 17.50 points or over in the Vault. |
